Cafe CHP9036*T* vs Monogram ZHU36R*T*
Two of the electric cooktops in our best electric cooktops comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 5 official cooking zones, 3,700 W official maximum zone, 13,700 W computed total zone wattage, 5.23 kWh/year official cooktop low-power energy
Check price at AmazonBest for: 5 official cooking zones, 3,700 W official maximum zone, 13,700 W computed total zone wattage, 5.23 kWh/year official cooktop low-power energy
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Cafe CHP9036*T* | Monogram ZHU36R*T* | Weight |
|---|---|---|---|
| Official cooking zonesThe official number of cooking zones on the ENERGY STAR certified record. A missing value is shown as Not listed and scores at the category minimum. | 5 zones | 5 zones | 25% |
| Official maximum cooking-zone wattageThe highest official cooking-zone wattage published on the ENERGY STAR record. This is a certified nameplate figure, not a measured boil-time test. A missing value scores at the category minimum. | 3700 W | 3700 W | 30% |
| Computed total cooking-zone wattageThe sum of the official cooking-zone wattages on the ENERGY STAR record, labelled computed. Zones with a listed size but no listed wattage are omitted from the sum. A missing value scores at the category minimum. | 13700 W | 13700 W | 25% |
| Official cooktop low-power-mode energyOfficial ENERGY STAR cooktop low-power-mode energy in kilowatt-hours per year. Lower is better. Official annual energy consumption on this dataset clusters tightly, so we score this low-power field instead and still print the official annual figure on each card. A missing value scores at the category minimum (the highest low-power energy in the set). | 5.23 kWh/year | 5.23 kWh/year | 20% |
| Official ENERGY STAR product type | Cooktop | Cooktop | info |
| Official installation type | Built-in/Slide-in | Built-in/Slide-in | info |
| Official cooking-top technology | Induction | Induction | info |
| Official certified model number | CHP9036*T*** | ZHU36R*T*** | info |
| Official width | 36.25 in | 36.25 in | info |
| Official height | 3.25 in | 3.25 in | info |
| Official depth | 21.13 in | 21.13 in | info |
| Official voltage | 240 V | 240 V | info |
| Official amperage | Not listed | Not listed | info |
| Official control type | Touch Control | Touch Control | info |
| Official specialty zones | Not listed | Not listed | info |
| Official smart capabilities | Energy Usage Reporting, Remote Oven Control, Status Notifications, Sync Capability with Cookware, Guided Cooking, Sous Vide Capability, Synchronized Elements, GE Profile + | Energy Usage Reporting, Remote Oven Control, Status Notifications, Sync Capability with Cookware, Guided Cooking, Sous Vide Capability, Synchronized Elements, GE Profile Connect + | info |
| Official additional product features | Indicator Light - Heating Element On, Cookware presence sensor, Indicator Light - Hot Surface, Controls Lock, Synchronized Clocks and Lights | Indicator Light - Heating Element On, Cookware presence sensor, Indicator Light - Hot Surface, Controls Lock, Synchronized Clocks and Lights | info |
| Official annual energy consumption | 195 kWh/year | 195 kWh/year | info |
| Official cooktop low-power-mode energy | 5.23 kWh/year | 5.23 kWh/year | info |
| Official oven low-power-mode energy | Not listed | Not listed | info |
| Official average cooking-zone time (ENERGY STAR test value) | 5 min | 5 min | info |
| Official cooking-zone sizes and wattages | zone 1: 7.09 in, 2,500 W; zone 2: 7.09 in, 2,500 W; zone 3: 11.10 in, 3,700 W; zone 4: 6.14 in, 1,800 W; zone 5: 8.15 in, 3,200 W | zone 1: 7.09 in, 2,500 W; zone 2: 7.09 in, 2,500 W; zone 3: 11.10 in, 3,700 W; zone 4: 6.14 in, 1,800 W; zone 5: 8.15 in, 3,200 W | info |
| Computed total cooking-zone wattage | 13,700 W (sum of official zone wattages, labelled computed) | 13,700 W (sum of official zone wattages, labelled computed) | info |
| Official markets | United States | United States | info |
| Official date available on market | 2025-02-10 | 2025-02-10 | info |
| Official date certified | 2024-08-30 | 2024-08-30 | info |
| Official UPC | 084691897699 | 084691897637 | info |
| Oven cavity capacity | Not listed | Not listed | info |
| Source note | Official annual energy consumption is the ENERGY STAR certified figure. On this dataset those official annual figures cluster tightly (roughly 175–195 kWh/year), so we show them as a detail and do not use them as a primary score. | Official annual energy consumption is the ENERGY STAR certified figure. On this dataset those official annual figures cluster tightly (roughly 175–195 kWh/year), so we show them as a detail and do not use them as a primary score. | info |
| RangePick score | 6.1/10 | 6.1/10 | 100% |
Where each one comes out ahead
Cafe CHP9036*T*
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official record lists 5 cooking zones
- Official maximum cooking-zone wattage is 3,700 W
- Official cooking-top technology is Induction
- Official width is 36.25 in
Watch out for
- Official cooktop low-power-mode energy is 5.23 kWh/year, at the high end of this set
- Official amperage is not listed on the ENERGY STAR record
Monogram ZHU36R*T*
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official record lists 5 cooking zones
- Official maximum cooking-zone wattage is 3,700 W
- Official cooking-top technology is Induction
- Official width is 36.25 in
Watch out for
- Official cooktop low-power-mode energy is 5.23 kWh/year, at the high end of this set
- Official amperage is not listed on the ENERGY STAR record
Verdict
Both official ENERGY STAR records list these models as built-in/slide-in induction cooktops. The Cafe CHP9036*T* record lists 5 official cooking zones, 3,700 W official maximum zone wattage, 13,700 W computed total zone wattage and 5.23 kWh/year official cooktop low-power-mode energy. The Monogram ZHU36R*T* record lists 5 official cooking zones, 3,700 W official maximum zone wattage, 13,700 W computed total zone wattage and 5.23 kWh/year official cooktop low-power-mode energy.
- Cafe CHP9036*T*: ENERGY STAR product finder (this model search)
- Cafe CHP9036*T*: ENERGY STAR certified residential electric cooking products dataset
- Monogram ZHU36R*T*: ENERGY STAR product finder (this model search)
- Monogram ZHU36R*T*: ENERGY STAR certified residential electric cooking products dataset